<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing musings. Top 5 and bottom 2 of Inbound Marketing Summit</title>
	<atom:link href="http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/</link>
	<description>Content Specialist, Social Media Journalist</description>
	<lastBuildDate>Tue, 15 May 2012 09:41:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mining The #IMS09 Twitter Stream: 60+ Perspectives &#38; Resources - KoMarketing Associates</title>
		<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/comment-page-1/#comment-2836</link>
		<dc:creator>Mining The #IMS09 Twitter Stream: 60+ Perspectives &#38; Resources - KoMarketing Associates</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=754#comment-2836</guid>
		<description>[...] you missed it yesterday, here&#8217;s my mini recap of the conference/summit &#8211; http://jeffcutler.com/jeff &#8211; most recent post is an #IMS09 [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed it yesterday, here&#8217;s my mini recap of the conference/summit &#8211; <a href="http://jeffcutler.com/jeff" rel="nofollow">http://jeffcutler.com/jeff</a> &#8211; most recent post is an #IMS09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Underwood</title>
		<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/comment-page-1/#comment-2835</link>
		<dc:creator>Dale Underwood</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=754#comment-2835</guid>
		<description>IMS09 and the meetups were great but my voice is completely gone. Favorite speakers were Garyvee and Dharmesh.  I particularly connected with Dharmesh&#039;s idea of being a &quot;do&quot; leader vs. &quot;thought&quot; leader.  Like him, I code non-stop.

Jeff, as you ran by our vendor station you said &quot;send me some info&quot;. Unfortunately we are true believers in inbound marketing and don&#039;t really have anything useful to send you.

All I can tell you is that a misconception at the conference was that you could not really show &quot;Return on Investment (ROI)&quot; using hard numbers.  I heard that from dozens of smart people and it is total BS.</description>
		<content:encoded><![CDATA[<p>IMS09 and the meetups were great but my voice is completely gone. Favorite speakers were Garyvee and Dharmesh.  I particularly connected with Dharmesh&#8217;s idea of being a &#8220;do&#8221; leader vs. &#8220;thought&#8221; leader.  Like him, I code non-stop.</p>
<p>Jeff, as you ran by our vendor station you said &#8220;send me some info&#8221;. Unfortunately we are true believers in inbound marketing and don&#8217;t really have anything useful to send you.</p>
<p>All I can tell you is that a misconception at the conference was that you could not really show &#8220;Return on Investment (ROI)&#8221; using hard numbers.  I heard that from dozens of smart people and it is total BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ofigennoe.ru</title>
		<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/comment-page-1/#comment-2834</link>
		<dc:creator>ofigennoe.ru</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=754#comment-2834</guid>
		<description>When you&#039;re asleep and dreaming about performing calorie-burning activities such as running, jumping and flying, do you burn more calories in reality as opposed to when you&#039;re dreaming about doing something low-impact?</description>
		<content:encoded><![CDATA[<p>When you&#8217;re asleep and dreaming about performing calorie-burning activities such as running, jumping and flying, do you burn more calories in reality as opposed to when you&#8217;re dreaming about doing something low-impact?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara Gruber</title>
		<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/comment-page-1/#comment-2831</link>
		<dc:creator>Tamara Gruber</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=754#comment-2831</guid>
		<description>On the bathroom plus side, they pump in the sound so you don&#039;t miss a thing. :) I&#039;m fairly certain when I was here to see U2 a couple of weeks ago there wasn&#039;t any sound in the bathroom so this is an upgrade.</description>
		<content:encoded><![CDATA[<p>On the bathroom plus side, they pump in the sound so you don&#8217;t miss a thing. <img src='http://jeffcutler.com/jeff/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m fairly certain when I was here to see U2 a couple of weeks ago there wasn&#8217;t any sound in the bathroom so this is an upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Peck</title>
		<link>http://jeffcutler.com/jeff/2009/10/marketing-musings-top-5-and-bottom-2-of-inbound-marketing-summit/comment-page-1/#comment-2830</link>
		<dc:creator>Jason Peck</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=754#comment-2830</guid>
		<description>Having a great time here so far! Meeting new people has been the best thing about the event. At least wifi is working properly now...

I really like the 15-30 minute sessions--makes it easier to pay attention in short bursts. A+ for the venue, food and content so far!
.-= Jason Peck&#180;s last blog ..&lt;a href=&quot;http://www.jasonfpeck.com/2009/10/06/october-events/&quot; rel=&quot;nofollow&quot;&gt;October Events&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Having a great time here so far! Meeting new people has been the best thing about the event. At least wifi is working properly now&#8230;</p>
<p>I really like the 15-30 minute sessions&#8211;makes it easier to pay attention in short bursts. A+ for the venue, food and content so far!<br />
.-= Jason Peck&#180;s last blog ..<a href="http://www.jasonfpeck.com/2009/10/06/october-events/" rel="nofollow">October Events</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

