<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phases</title>
	<atom:link href="http://jeffcutler.com/jeff/2009/12/phases/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffcutler.com/jeff/2009/12/phases/</link>
	<description>Content Specialist, Social Media Journalist</description>
	<lastBuildDate>Tue, 15 May 2012 09:41:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jason Brawdy</title>
		<link>http://jeffcutler.com/jeff/2009/12/phases/comment-page-1/#comment-4877</link>
		<dc:creator>Jason Brawdy</dc:creator>
		<pubDate>Wed, 02 May 2012 01:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=810#comment-4877</guid>
		<description>None of the images within blogposts format appropriately in the Internet Explorer web browser, they remain underneath the actual words which makes it very difficult to read!</description>
		<content:encoded><![CDATA[<p>None of the images within blogposts format appropriately in the Internet Explorer web browser, they remain underneath the actual words which makes it very difficult to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texas hold em casino table game</title>
		<link>http://jeffcutler.com/jeff/2009/12/phases/comment-page-1/#comment-4808</link>
		<dc:creator>texas hold em casino table game</dc:creator>
		<pubDate>Fri, 16 Mar 2012 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=810#comment-4808</guid>
		<description>Being Irish and living in St. Emilion since 1988, I understand the Parker predicament. In my first decade here locals were astonished at my ability to recognize and remember wines and vintages.22 years on and it is much more difficult as quite simply I have more references to select from. Parker initially had few references and this increased his percentages of success in blind tastings. The Parkerisation of wines has added to the difficulty of properly assessing wines and vintages. We drank Vieux Chateau Certan 2006 this weekend and it was lactic. Parker rated this wine 96 points and it sells for Ã¢â€šÂ¬150 plus. It was disappointing to say the least, in fact, one of our Spanish wine-makers was with me here in St. Emilion for the weekend and he preferred an organic Cotes de Francs at under Ã¢â€šÂ¬10 a bottle!  Parkers rating system is a good tool but is nonetheless based on his palate, which is American, and is certainly not flawless.</description>
		<content:encoded><![CDATA[<p>Being Irish and living in St. Emilion since 1988, I understand the Parker predicament. In my first decade here locals were astonished at my ability to recognize and remember wines and vintages.22 years on and it is much more difficult as quite simply I have more references to select from. Parker initially had few references and this increased his percentages of success in blind tastings. The Parkerisation of wines has added to the difficulty of properly assessing wines and vintages. We drank Vieux Chateau Certan 2006 this weekend and it was lactic. Parker rated this wine 96 points and it sells for Ã¢â€šÂ¬150 plus. It was disappointing to say the least, in fact, one of our Spanish wine-makers was with me here in St. Emilion for the weekend and he preferred an organic Cotes de Francs at under Ã¢â€šÂ¬10 a bottle!  Parkers rating system is a good tool but is nonetheless based on his palate, which is American, and is certainly not flawless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better than real time? meet the intention web &#124; the qualified yes</title>
		<link>http://jeffcutler.com/jeff/2009/12/phases/comment-page-1/#comment-2970</link>
		<dc:creator>better than real time? meet the intention web &#124; the qualified yes</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=810#comment-2970</guid>
		<description>[...] boston, the exploding number of options for how to spend your time is forcing a lot of people to examine their scheduling priorities. input from the intention web will be more and more a [...]</description>
		<content:encoded><![CDATA[<p>[...] boston, the exploding number of options for how to spend your time is forcing a lot of people to examine their scheduling priorities. input from the intention web will be more and more a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik Duggal</title>
		<link>http://jeffcutler.com/jeff/2009/12/phases/comment-page-1/#comment-2953</link>
		<dc:creator>Vik Duggal</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=810#comment-2953</guid>
		<description>Great post Jeff! Good insight as to how you&#039;re refocusing on being more &quot;intelligent.&quot;

I think the move will pay of HUGE!

Vik Duggal</description>
		<content:encoded><![CDATA[<p>Great post Jeff! Good insight as to how you&#8217;re refocusing on being more &#8220;intelligent.&#8221;</p>
<p>I think the move will pay of HUGE!</p>
<p>Vik Duggal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Randolph</title>
		<link>http://jeffcutler.com/jeff/2009/12/phases/comment-page-1/#comment-2946</link>
		<dc:creator>Todd Randolph</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://jeffcutler.com/jeff/?p=810#comment-2946</guid>
		<description>by the way, my comment was made in jest. I am in full agreement with you, jeff, as well as all my esteemed fellow commenters.</description>
		<content:encoded><![CDATA[<p>by the way, my comment was made in jest. I am in full agreement with you, jeff, as well as all my esteemed fellow commenters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

