Top 24 Finishers – Stage 1 – 2010 Tour de France
July 4, 2010
Here you go…the top 24 in Stage 1. Next post will have overall standings – although it might take a while as there have been some injuries and likely some abandons after the three crashes near the finish.
It also makes me wonder about Stage 3 when there are expected to be multiple crashes on the cobbles.
| 1. | 208 | LAMPRE – FARNESE | 5h 09′ 38″ | ||
| 2. | 117 | TEAM HTC – COLUMBIA | 5h 09′ 38″ | + 00′ 00″ | |
| 3. | 95 | CERVELO TEST TEAM | 5h 09′ 38″ | + 00′ 00″ | |
| 4. | 75 | KATUSHA TEAM | 5h 09′ 38″ | + 00′ 00″ | |
| 5. | 65 | FDJ | 5h 09′ 38″ | + 00′ 00″ | |
| 6. | 46 | LIQUIGAS-DOIMO | 5h 09′ 40″ | + 00′ 02″ | |
| 7. | 169 | CAISSE D’EPARGNE | 5h 09′ 40″ | + 00′ 02″ | |
| 8. | 145 | TEAM MILRAM | 5h 09′ 40″ | + 00′ 02″ | |
| 9. | 186 | EUSKALTEL – EUSKADI | 5h 09′ 40″ | + 00′ 02″ | |
| 10. | 108 | OMEGA PHARMA – LOTTO | 5h 09′ 40″ | + 00′ 02″ | |
| 11. | 158 | BBOX BOUYGUES TELECOM | 5h 09′ 40″ | + 00′ 02″ | |
| 12. | 141 | TEAM MILRAM | 5h 09′ 40″ | + 00′ 02″ | |
| 13. | 174 | COFIDIS LE CREDIT EN LIGNE | 5h 09′ 40″ | + 00′ 02″ | |
| 14. | 146 | TEAM MILRAM | 5h 09′ 40″ | + 00′ 02″ | |
| 15. | 39 | SKY PRO CYCLING | 5h 09′ 40″ | + 00′ 02″ | |
| 16. | 119 | TEAM HTC – COLUMBIA | 5h 09′ 40″ | + 00′ 02″ | |
| 17. | 131 | QUICK STEP | 5h 09′ 40″ | + 00′ 02″ | |
| 18. | 36 | SKY PRO CYCLING | 5h 09′ 40″ | + 00′ 02″ | |
| 19. | 132 | QUICK STEP | 5h 09′ 40″ | + 00′ 02″ | |
| 20. | 32 | SKY PRO CYCLING | 5h 09′ 40″ | + 00′ 02″ | |
| 21. | 173 | COFIDIS LE CREDIT EN LIGNE | 5h 09′ 40″ | + 00′ 02″ | |
| 22. | 176 | COFIDIS LE CREDIT EN LIGNE | 5h 09′ 40″ | + 00′ 02″ | |
| 23. | 133 | QUICK STEP | 5h 09′ 40″ | + 00′ 02″ | |
| 24. | 143 | TEAM MILRAM | 5h 09′ 40″ | + 00′ 02″ |
